Product Specification
| Capacity | 100 – 400 Kg |
| Material | Alloy Steel |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/- 0.03 |
| Temperature Effect on Zero | +/- 0.002 |
| Temperature Effect on Output | +/- 0.0015 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 390 +/- 15 Ohms |
| Output Resistance | 350+/-5 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Minimum Order Quantity | 8 Piece |
Product Description
cap : 100kg, 200kg, 300kg, 400kg
hole ctr. : 25mm x 35mm














Reviews
There are no reviews yet.